Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,226.68 | 10.01 ![]() | 0.11 ![]() | |||
FTSE 250 | 21,596.90 | 7.00 ![]() | 0.03 ![]() | |||
FTSE 350 | 5,044.82 | 5.04 ![]() | 0.10 ![]() | |||
FTSE All Share | 4,991.61 | 5.27 ![]() | 0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,381.50 | 66.27 ![]() | 0.14 ![]() | |||
Nasdaq | 22,789.00 | 157.50 ![]() | 0.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/09/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.40 | -1.19 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/09/2025 at 11:00 PM